Use this page to charge dues, ads or sponsorships via credit card:
CALMUTUALS ONLY REGULAR MEMBERS (any duly created business entity operating in California as a mutual water company)
TIER F: Annual sales up to $100,000 = $50/year | [stripe description=”TIER F: $50/year” amount=”5000″ payment_button_label=”Tier F: Pay Now” checkout_button_label=”Tier F: Pay {{amount}}”] |
TIER E: Annual sales $100k-$250k = $250/year | [stripe description=”TIER E: $250/year” amount=”25000″ payment_button_label=”Tier E: Pay Now” checkout_button_label=”Tier E: Pay {{amount}}”] |
TIER D: Annual sales $250k-$500k = $500/year | [stripe description=”TIER D: $500/year” amount=”50000″ payment_button_label=”Tier D: Pay Now” checkout_button_label=”Tier D: Pay {{amount}}”] |
TIER C: Annual sales $500k-$1M = $1,250/year | [stripe description=”TIER C: $1,250/year” amount=”125000″ payment_button_label=”Tier C: Pay Now” checkout_button_label=”Tier C: Pay {{amount}}”] |
TIER B: Annual sales $1M-$4M = $2,500/year | [stripe description=”TIER B: $2,500/year” amount=”250000″ payment_button_label=”Tier B: Pay Now” checkout_button_label=”Tier B: Pay {{amount}}”] |
TIER A: Annual sales Over $4M = $5,000/year | [stripe description=”TIER A: $5,000/year” amount=”500000″ payment_button_label=”Tier A: Pay Now” checkout_button_label=”Tier A: Pay {{amount}}”] |
Affiliate: $250/year | [stripe description=”Affiliate: $250/year” amount=”25000″ payment_button_label=”Affiliate: Pay Now” checkout_button_label=”Affiliate: Pay {{amount}}”] |
Individual Member: $100/year | [stripe description=”Individual: $100/year” amount=”10000″ payment_button_label=”Individual: Pay Now” checkout_button_label=”Individual: Pay {{amount}}”] |
AFFILIATE MEMBERS (for non-mutual water company water suppliers and non-potable drainage, reclamation, or conservation districts)
Public Water Systems Tier F: Annual sales up to $100,000 = $50/year | [stripe description=”Public Water Systems TIER F: $50/year” amount=”5000″ payment_button_label=”Public Water Systems Tier F: Pay Now” checkout_button_label=”Public Water Systems Tier F: Pay {{amount}}”] |
Public Water Systems Tier E: Annual sales $100k-$250k = $250/year | [stripe description=”Public Water Systems TIER E: $250/year” amount=”25000″ payment_button_label=”Public Water Systems Tier E: Pay Now” checkout_button_label=”Public Water Systems Tier E: Pay {{amount}}”] |
Public Water Systems Tier D: Annual sales above $250k = $500/year | [stripe description=”Public Water Systems TIER D: $500/year” amount=”50000″ payment_button_label=”Public Water Systems Tier D: Pay Now” checkout_button_label=”Public Water Systems Tier D: Pay {{amount}}”] |
Non-Potable Districts : $100/year | [stripe description=”Non-Potable Districts: $100/year” amount=”10000″ payment_button_label=”Non-Potable Districts: Pay Now” checkout_button_label=”Non-Potable Districts: Pay {{amount}}”] |
ASSOCIATE MEMBERS (any person or business that provides goods or services to regular members, or otherwise desires to support CAMWC)
Company or Corporation (National or International) = $1,000/year | [stripe description=”National or International Associate” amount=”100000″ payment_button_label=”National or International Associate: Pay Now” checkout_button_label=”National or International Associate: Pay {{amount}}”] |
Company or Corporation (California) = $500/year | [stripe description=”California Associate: $500/year” amount=”50000″ payment_button_label=”California Associate: Pay Now” checkout_button_label=”California Associate: Pay {{amount}}”] |
Individual Member: $100/year | [stripe description=”Individual: $100/year” amount=”10000″ payment_button_label=”Individual: Pay Now” checkout_button_label=”Individual: Pay {{amount}}”] |
OTHER SPONSORSHIP OPPORTUNITIES
Website Advertising: $75/month | [stripe description=”Website Ad: $75/month” amount=”7500″ payment_button_label=”Website Ad: Pay Now” checkout_button_label=”Website Ad: Pay {{amount}}”] |
News Alert Ad (Weekly E-mail): $75/month | [stripe description=”News Alert Ad: $75/month” amount=”7500″ payment_button_label=”News Alert Ad: Pay Now” checkout_button_label=”News Alert Ad: Pay {{amount}}”] |
Monthly Newsletter Ad: $50/month | [stripe description=”Newsletter Ad: $50/month” amount=”5000″ payment_button_label=”Newsletter Ad: Pay Now” checkout_button_label=”Newsletter Ad: Pay {{amount}}”] |
Quarterly Roundtable Sponsor: $1,000 | [stripe description=”Roundtable Sponsor: $1,000″ amount=”100000″ payment_button_label=”$1,000 Roundtable Sponsor: Pay Now” checkout_button_label=”Sponsor: Pay {{amount}}”] |
Quarterly Roundtable Sponsor: $500 | [stripe description=”Roundtable Sponsor: $500″ amount=”50000″ payment_button_label=”$500 Roundtable Sponsor: Pay Now” checkout_button_label=”Sponsor: Pay {{amount}}”] |